| Specification | Standard Range / Details |
|---|---|
| Face Size Options | 10' x 20', 10' x 28', 12' x 24', Custom configurations available |
| Height Clearance | 18–40 feet (determined by site conditions and visibility requirements) |
| Foundation Depth | Engineered per specific soil conditions and geotechnical analysis |
| Structure Material | Hot-dip galvanized steel with corrosion-resistant coating |
| Wind Load Rating | Hurricane-force certified per Jamaican building codes |
| Foundation Type | Reinforced concrete with rebar cage structural support |
| Illumination | Optional professional LED floodlight systems for night visibility |
| Panel Mounting | Secure aluminum extrusion frame system with weather sealing |
| Service Life | 20+ years with standard maintenance protocols |
| Warranty | Structural warranty provided on all installations |
Hurricane Resistance: All structures are specifically engineered to withstand Category 3+ hurricane conditions common to Jamaica's geographic location. Our designs incorporate advanced wind load calculations and reinforced anchoring systems that exceed standard building code requirements.